Tulajdonságok:
Size | 120x120x25 mm | |
Connector | 4-pin PWM | |
Bearing | SSO2 | |
Blade Geometry | Heptaperf™ | |
Frame Technology | Focused Flow™ | |
Rotational Speed (+/- 10%) | 1500 RPM | |
Rotational Speed with L.N.A. (+/- 10%) | 1200 RPM | |
Min. Rotational Speed (PWM) | 300 RPM | |
Airflow | 93,4 m3/h | |
Airflow with L.N.A. | 74,3 m3/h | |
Acoustical Noise | 22,4 dB(A) | |
Acoustical Noise with L.N.A. | 18,6 dB(A) | |
Static Pressure | 2,61 mm H2O | |
Static Pressure with L.N.A. | 1,83 mm H2O | |
Max. Input Power | 0,6 W | |
Max. Input Current | 0,05 A | |
Voltage | 12 V | |
MTBF | > 150.000 h | |
Scope of Delivery |
|